Members of the Board
The Science Council Board consists of representatives from all member organisations with individual professional members in excess of 3000. There are currently three elected board places for representatives of smaller societies.
| Sir Tom McKillop | President, the Science Council | |
| Professor Derek Bell | Association of Science Education | |
| Dr Mike Rodd | British Computer Society | |
| Nick Reeves | Chartered Institution for Water and Environmental Management | |
| Edmund Nickless | Geological Society of London | |
| Professor Alan Malcolm | Institute of Biology | |
| Alan Potter | Institute of Biomedical Sciences | |
| Dr John Hooper | Institute of Clinical Research | |
| *Gay Wild | Institute of Food Science & Technology | |
| Graham Woodrow | Institute of Materials, Minerals & Mining | |
| David Youdan | Institute of Mathematics and its Applications | |
| Keith Read | Institute of Marine Engineering, Science & Technology | |
| Dr Robert Kirby-Harris | Institute of Physics | |
| *Robert Neilson | Institute of Physics & Engineering in Medicine | |
| David Brown | Institution of Chemical Engineers | |
| *Peter Cooper | London Mathematical Society | |
| Dr Richard Pike | Royal Society of Chemistry | |
| Martin Dougherty | Royal Statistical Society | |
Dr Ron Fraser |
Society for General Microbiology |
|
| Louise Kingham | The Energy Institute | |
| Attendee: | Dr Alun Jones | Chair, Science Council Registration Authority |
* elected representatives of Small Societies Forum